Property Attributes
- MLS#NJCB2032886
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityBridgeton
- AreaFairfield Twp
- NeighborhoodXxxxx
- Zip08302
- StyleA-Frame
- Year Built1800
- Taxes$ 4626
- Price$ 200,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Bring your vision to this 4br 1ba home with views and access to the Cohansey River. Partially updated, in need of your personal touches. Property has cesspool and will need to be replaced with new septic system. As-Is sale All inspections and certifications required are the responsibility of the buyer.
| Price History | |
|---|---|
| 9/10/2026 | Listed $200,000 |
General Features
| Living Area | 1692 |
|---|---|
| Sewer | Cess Pool |
| Heating | None |
| Cooling | None |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Architectural Style | A-Frame |
| Construction Materials | Combination |
| School District | BRIDGETON PUBLIC SCHOOLS |
| Year Built | 1800 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | XXXXX |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Rt 49 in Bridgeton take Grove St. to Fairton. Turn right at Gas station to a right on Church. Property at the end of the Street. USE GPS |
| City | BRIDGETON |
| Body of Water | Cohansey River |
| Senior Community Y/N | No |
| MLS Area | Fairfield Twp (20605) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20865.00 |
| Tax Assessed Value | 155500.0 |
| Tax Annual Amount | 4626.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 118.2 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1692 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | None |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1692 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved