Property Attributes
- MLS#PACT2134816
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityKennett Square
- AreaKennett Twp
- NeighborhoodSouthridge
- Zip19348
- StyleRanch/Rambler,Contemporary
- Year Built1985
- Taxes$ 9263
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3226
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Welcome to Southridge, a distinctive community tucked among the rolling hills and winding streams of Kennett Township. Set on a lush acre with sweeping views over the valley, this contemporary bilevel offers an abundance of space, natural light, and a layout designed to celebrate its wooded surroundings. The main level makes a striking first impression with an expansive open living and dining area featuring soaring vaulted ceilings, hardwood floors, and a focal-point fireplace. Two walls of sliding glass doors frame the trees like living art, leading out to separate decks that extend your living space into the fresh airthe perfect vantage point for watching the seasons change across the tranquil setting. The kitchen serves as the heart of the home, bathed in light from overhead skylights and equipped with a central island, built-ins, and a casual eat-in area. This level also includes two spacious bedrooms connected by a convenient ensuite Jack-and-Jill style full bathroom. Downstairs, the finished daylight walkout lower level offers a completely separate living retreat. Featuring a second fireplace in the spacious living room, a comfortable bedroom, and a full bathroom, this floor feels bright and open thanks to walk-out access that reinforces the homes seamless connection to nature. A large laundry room, dedicated storage area, and a welcoming foyer complete the space. Outside, a detached two-car garage provides even more storage for vehicles and gear. Life in Southridge means being surrounded by approximately 60 acres of open fields and nearly a mile of streams connecting the East and West Branches of Red Clay Creek. It is a uniquely scenic environment that feels worlds away, yet sits just minutes from the vibrant energy of Kennett Square. Youll have easy access to Longwood Gardens, Winterthur, and the celebrated dining and boutique shopping of the historic borough. This is a rare opportunity to embrace a lifestyle of quiet beauty and modern comfort in one of the areas most picturesque settings. Newer roof and HVAC!
| Price History | |
|---|---|
| 9/1/2026 | Listed $599,000 |
General Features
| Living Area | 3226 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Other |
| Zoning | RES |
| HOA Fee | 600.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Balconies- Multiple,Deck(s),Screened |
| Architectural Style | Ranch/Rambler,Contemporary |
| Construction Materials | Frame |
| School District | KENNETT CONSOLIDATED |
| Year Built | 1985 |
| View | Trees/Woods,Panoramic |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTHRIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | off of Marshall Bridge road |
| City | KENNETT SQUARE |
| Senior Community Y/N | No |
| MLS Area | Kennett Twp (10362) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 205550.0 |
| Tax Annual Amount | 9263.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 368.39 |
| Vacation Rental Y/N | No |
| Total SQFT | 3226 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0022 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Skylight(s),Wood Floors,Built-Ins |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Fully Finished,Outside Entrance,Walkout Level,Windows |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1626 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1600 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Detached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 54890.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved